PRIVATE TRANSFER PRICES
2012/13 Price list for private transfers to Meribel and Courhevel Valleys
| AIRPORT | | NO OF PASSENGERS |
| | 1-4 | 5 | 6 | 7 | 8 |
| Geneva | one way | 255 | 275 | 285 | 290 | 295 |
| | return | 490 | 530 | 540 | 550 | 560 |
| Chambery | one way | 220 | 240 | 255 | 260 | 265 |
| | return | 410 | 450 | 460 | 470 | 480 |
| Grenoble-Isere or | one way | 305 | 325 | 335 | 340 | 345 |
| Lyon St Exupery | return | 590 | 630 | 640 | 650 | 660 |
| Moutiers Train Stn | one way | 60 | 70 | 80 | 90 | 100 |
| | return | 115 | 130 | 145 | 160 | 175 |
- The prices quoted above are in euros.
- To reserve a transfer email your request to info@skihametransfers.co.uk
- A deposit of 30% of the cost of the transfer is required to secure the transfer.